Teaching staff salary scale
16 - 18 teaching staff:
| Spine point | Annual salary |
| 1 | £21,256.00 |
| 2 | £22,940.00 |
| 3 | £24,754.00 |
| 4 | £26,715.00 |
| 5 | £28,830.00 |
| 6 | £31,111.00 |
PSP range:
| Spine point | Annual salary |
| P1 | £58,545.00 |
| P2 | £60,666.00 |
| P3 | £63,016.00 |
Management ranges (inclusive of PSP)
| Spine point | Annual salary |
| A0 | £33,575.00 |
| A1 | £36,169.00 |
| A2 | £37,420.00 |
| A3 | £38,709.00 |
| B0 | £35,279.00 |
| B1 | £37,873.00 |
| B2 | £39,122.00 |
| B3 | £40,413.00 |
| C0 | £38,330.00 |
| C1 | £40,924.00 |
| C2 | £42,171.00 |
| C3 | £43,463.00 |
| D0 | £40,714.00 |
| D1 | £43,308.00 |
| D2 | £44,419.00 |
| D3 | £45,681.00 |
| E0 | £75,637.00 |
| E1 | £80,143.00 |
| E2 | £82,308.00 |
| E3 | £84,550.00 |
Adult Education tutors:
| Spine point | Hourly rate | Comments |
| AE1 | £19.04 | Standard Hourly - plus paid holiday sessions |
| AE3 | £22.60 | Standard Hourly - inclusive of holiday pay |
| AE2 | £25.90 | Higher Hourly - plus paid holiday sessions |
| AE4 | £30.73 | Higher Hourly - inclusive of holiday pay |
Instructors:
Dependent on requirement. Please refer to advertisement.